Free shipping on orders over 200 $
Free shipping on orders over 200 $
Third-Party Verified
Lab Results/ Certified
Independent purity verification — every batch
28
COA Available
99% Avg. Purity
Featured Products
All Products
| # | Product | Dose | Purity | Date | Lab | COA |
|---|---|---|---|---|---|---|
| 01 | Tesamorelin | 10MG | 99.8% | Apr 2026 | In-House | |
| 02 | SLU-PP-322 | 5MG | 99.7% | Jan 2026 | In-House | |
| 03 | Sermorelin | 10MG | 98.6% | Apr 2026 | In-House | |
| 04 | Semaglutide | 10MG | 99.9% | Fev 2026 | In-House | |
| 05 | Selank | 10MG | 97.2% | Apr 2026 | In-House | |
| 06 | PT-141 | 10MG | 99.3% | Apr 2026 | In-House | |
| 07 | NAD+ | 500MG | 99.8% | Dec 2025 | In-House | |
| 08 | KPV | 10MG | 99.2% | Fev 2026 | In-House | |
| 09 | Cagrilintide | 5MG | 99.5% | Apr 2026 | In-House | |
| 10 | IGF-1 LR3 | 1MG | 99.0% | Jan 2026 | In-House | |
| 11 | Ipamorelin | 10MG | 98.6% | Mar 2026 | In-House | |
| 12 | Kisspeptin | 10MG | 98.8% | May 2026 | In-House | |
| 13 | Glutathione | 1.5G | 99.1% | Mar 2026 | In-House | |
| 14 | Epitalon | 10MG | 99.3% | Fev 2026 | In-House | |
| 15 | DSIP | 15MG | 99.7% | Apr 2026 | In-House | |
| 16 | 5-AMINO-1MQ | 5MG | 99.5% | Apr 2026 | In-House |








